name,position,games played,goals,assists
Anglia
Arsenal
15.9 Nicklas Bendtner F 0 0-0
15.9 Abou Diaby M 4 1-1
11.9 Thomas Vermaelen D 3 0-0
8.9 Theo Walcott M 3 4-1
1.9 Robin Van Persie F 3 0-2
21.8 Emmanuel Frimpong M 0 0-0
13.8 Aaron Ramsey M 0 0-0
Aston Villa
15.9 John Carew F 3 0-0
1.9 Stephen Ireland M 1 0-0
13.8 Fabian Delph M 0 0-0
Birmingham
9.9 Alexander Hleb M 0 0-0
1.9 Sebastian Larsson M 4 0-3
25.8 Stuart Parnaby D 0 0-0
13.8 Kevin Phillips F 0 0-0
Blackburn
12.9 Ryan Nelsen D 4 0-0
12.9 Michel Salgado D 4 0-0
25.8 Keith Andrews M 0 0-0
Blackpool
15.9 Alex Baptiste D 3 1-0
15.9 Paul Rachubka G 0 0-0
13.8 Louis Almond F 0 0-0
13.8 Billy Clarke M 0 0-0
Bolton
17.9 Kevin Davies M 4 1-0
15.9 Gavin McCann M 0 0-0
11.9 Gary Cahill D 4 0-0
1.9 Joey O'Brien M 0 0-0
29.8 Jussi Jaaskelainen G 3 0-0
28.8 Sean Davis M 0 0-0
Chelsea
15.9 Jose Bosingwa D 0 0-0
1.9 Frank Lampard M 3 1-0
Everton
15.9 Victor Anichebe F 0 0-0
8.9 Louis Saha F 3 0-0
1.9 Jack Rodwell M 2 0-0
Fulham
17.9 Rafik Halliche D 0 0-0
17.9 Fredrik Stoor D 0 0-0
1.9 Bobby Zamora F 4 1-1
1.9 David Stockdale G 3 0-0
1.9 Damien Duff M 3 0-1
23.8 Diomansy Kamara F 0 0-0
13.8 Eddie Johnson F 1 0-0
13.8 Philippe Senderos D 0 0-0
Liverpool
12.9 Fabio Aurelio D 0 0-0
8.9 Dirk Kuyt M 3 0-1
Manchester City
16.9 Joleon Lescott D 3 0-0
15.9 Emmanuel Adebayor F 2 0-0
15.9 Jerome Boateng D 0 0-0
23.8 Mario Balotelli F 0 0-0
20.8 Aleksandar Kolarov D 1 0-0
Manchester United
15.9 Antonio Valencia M 2 0-0
11.9 Michael Carrick M 1 0-0
13.8 Owen Hargreaves M 0 0-0
Newcastle
17.9 Andrew Carroll F 4 4-0
15.9 Danny Simpson D 0 0-0
15.9 Danny Guthrie M 0 0-0
14.9 Xisco F 2 0-1
9.9 Ryan Taylor D 1 0-0
13.8 Leon Best F 0 0-0
13.8 Dan Gosling M 0 0-0
Stoke City
1.9 Thomas Sorensen G 4 0-0
23.8 Mamady Sidibe F 2 0-0
Sunderland
17.9 John Mensah D 2 0-0
15.9 George McCartney D 0 0-0
15.9 Andy Reid M 0 0-0
11.9 Lee Cattermole M 3 0-0
1.9 Michael Turner D 1 0-0
1.9 Fraizer Campbell F 3 0-0
13.8 David Meyler M 0 0-0
13.8 Craig Gordon G 0 0-0
Tottenham
16.9 Luka Modric M 2 1-0
15.9 Rafael Van der Vaart M 1 0-0
12.9 Gomes G 2 0-0
9.9 Jermain Defoe F 2 0-0
8.9 Michael Dawson D 3 0-0
23.8 Jamie O'Hara M 0 0-0
13.8 Jonathan Woodgate D 0 0-0
West Brom
17.9 Marek Cech D 2 0-0
29.8 James Morrison M 3 0-1
21.8 Ishmael Miller F 1 0-0
21.8 Joe Mattock D 0 0-0
West Ham
15.9 Daniel Gabbidon D 2 0-0
15.9 Anthony Edgar M 0 0-0
15.9 Thomas Hitzlsperger M 0 0-0
13.8 Zavon Hines F 0 0-0
13.8 Jack Collison M 0 0-0
13.8 Peter Kurucz G 0 0-0
Wigan
15.9 Victor Moses M 1 0-0
9.9 Steven Caldwell D 0 0-0
Wolves
15.9 Ronald Zubar D 1 0-0
11.9 Christophe Berra D 4 0-0
8.9 Jelle van Damme D 3 1-1
8.9 Stephen Hunt M 0 0-0
Spania
Almeria
17.9 Baltasar Rigo Cifre D 0 0-0
17.9 Henok Goitom F 1 0-0
17.9 Jose Ortiz M 1 0-0
17.9 Hernan Dario Pellerano D 0 0-0
Athletic Bilbao
11.9 Koikili Del Campo D 0 0-0
11.9 Jonas Ramalho D 0 0-0
11.9 Ion Velez F 0 0-0
Atletico Madrid
11.9 Tomas Ujfalusi D 1 0-1
11.9 Fran Merida Perez M 0 0-0
Deportivo La Coruna
12.9 Pablo Alvarez M 0 0-0
12.9 Juan Dominguez M 0 0-0
12.9 Ze Castro D 0 0-0
12.9 Knut Olav Rindaroy D 0 0-0
12.9 Daniel Aranzubia G 0 0-0
Espanyol
17.9 Francisco Chica Torres D 2 0-0
17.9 Pablo Daniel Osvaldo F 2 2-0
12.9 Raul Baena M 0 0-0
12.9 Felipe Mattioni D 0 0-0
Getafe
12.9 Mario D 0 0-0
11.9 Ibrahim Kas D 0 0-0
11.9 Juan Albin F 1 0-0
11.9 Pablo Pintos D 0 0-0
Gijon
12.9 Cristian Portilla M 0 0-0
12.9 Landeira Alvarez Marcos M 0 0-0
12.9 Jorge Garcia Torre D 0 0-0
12.9 Jose Angel D 0 0-0
12.9 Garcia Perez Ayoze M 0 0-0
Hercules
11.9 Francisco Farinos M 0 0-0
11.9 Olivier Thomert F 1 0-0
11.9 Cristan Pulhac D 0 0-0
Levante
12.9 Miguel Perez M 0 0-0
12.9 Vicente Iborra de la Fuente F 0 0-0
Malaga
12.9 Sebastian Fernandez F 1 1-0
12.9 Javier Malagueno D 0 0-0
12.9 Helder Rosario D 0 0-0
11.9 Manuel Gaspar Manolo D 0 0-0
11.9 Duda M 0 0-0
Mallorca
17.9 Ayoze D 2 0-0
17.9 Nunes D 2 0-0
17.9 Dudu Aouate G 2 0-0
12.9 Tuni M 0 0-0
Ossasuna
11.9 Josetxo D 1 0-0
11.9 Sergio D 1 0-0
Racing Santander
11.9 Waldo Ponce D 0 0-0
11.9 Oscar Serrano M 0 0-0
Real Madrid
11.9 Fernando Gago M 0 0-0
11.9 Ezequiel Garay D 0 0-0
11.9 Mahamadou Diarra M 0 0-0
11.9 Kaka M 0 0-0
11.9 Raul Albiol D 0 0-0
Real Sociedad
13.9 Joseba Llorente F 1 0-1
13.9 Diego Ifran F 0 0-0
Sevilla
12.9 Ivica Dragutinovic D 0 0-0
11.9 Federico Fazio D 1 0-0
11.9 Luca Cigarini M 1 0-0
Valencia
11.9 Pablo M 1 0-0
11.9 Roberto Soldado F 0 0-0
Villarreal
11.9 Joan Guillem Truyols D 0 0-0
Zaragoza
11.9 Javier Paredes D 0 0-0
11.9 Leonardo Ponzio M 1 0-0
11.9 Ikechukwu Uche F 0 0-0
11.9 Victor Laguardia D 0 0-0
Italia
Bari
17.9 Nicola Belmonte D 2 0-0
15.9 Salvatore Masiello D 2 0-0
9.9 Jaime Romero Gomez M 0 0-0
9.9 Emmanuel Rivas M 0 0-0
Bologna
9.9 Albin Ekdal M 1 0-0
9.9 Rene Krhin M 0 0-0
28.8 Archimede Morleo D 0 0-0
28.8 Andrea Pisanu M 0 0-0
28.8 Antonio Busce D 0 0-0
28.8 Manuel Gavilan F 0 0-0
Brescia
15.9 Adam Vass M 1 0-0
9.9 Davide Zoboli D 1 0-0
9.9 Marco Zambelli D 1 0-0
9.9 Jonathan Zebina D 0 0-0
28.8 Victor Hugo Mareco D 0 0-0
Cagliari
15.9 Daniele Conti M 2 1-0
9.9 Dario Biasi D 0 0-0
Catania
28.8 Fabio Sciacca M 0 0-0
28.8 Cristian Llama M 0 0-0
28.8 Blazej Augustyn D 0 0-0
Cesena
9.9 Igor Budan F 0 0-0
Chievo Verona
11.9 Santiago Morero D 0 0-0
Fiorentina
17.9 Cesare Natali D 1 0-0
16.9 Gaetano D'Agostino M 2 1-0
28.8 Adrian Mutu F 0 0-0
28.8 Stevan Jovetic F 0 0-0
Genoa
9.9 Raffaele Palladino F 1 0-0
9.9 Luca Toni F 1 0-0
28.8 Bosko Jankovic M 0 0-0
Inter
15.9 Cristian Chivu D 2 0-0
15.9 Goran Pandev F 2 0-0
28.8 Thiago Motta M 0 0-0
Juventus
17.9 Paolo De Ceglie D 2 0-0
15.9 Armand Traore D 0 0-0
9.9 Jorge Martinez F 1 0-0
9.9 Amauri F 0 0-0
28.8 Gianluigi Buffon G 0 0-0
Lazio
9.9 Sergio Floccari F 1 0-0
28.8 Javier Garrido D 0 0-0
Lecce
11.9 Tore Reginiussen D 0 0-0
Milan
16.9 Massimo Ambrosini M 2 0-1
16.9 Pato F 2 2-0
15.9 Thiago Silva D 2 1-0
28.8 Mathieu Flamini M 0 0-0
Napoli
17.9 Cristiano Lucarelli F 1 0-0
Palermo
17.9 Giulio Migliaccio M 2 0-0
9.9 Mauricio Ferreira Pinilla F 1 0-0
28.8 Dorin Goian D 0 0-0
28.8 Fabrizio Miccoli F 0 0-0
Parma
15.9 Alessandro Lucarelli D 2 0-0
9.9 Alberto Paloschi F 1 0-0
28.8 Daniele Galloppa M 0 0-0
Roma
15.9 Nicolas Burdisso D 1 0-0
15.9 Paolo Castellini D 1 0-0
11.9 Stefano Okaka Chuka F 1 0-0
11.9 Mirko Vucinic F 1 0-0
9.9 John Arne Riise D 1 0-0
9.9 Rodrigo Taddei M 1 0-0
Sampdoria
16.9 Andrea Poli M 0 0-0
9.9 Giampaolo Pazzini F 1 0-0
28.8 Fernando Tissone M 0 0-0
Udinese
9.9 Andrea Coda D 1 0-0
9.9 Dusan Basta D 0 0-0
28.8 Damiano Ferronetti D 0 0-0
28.8 German Denis F 0 0-0
Germania
Bayer L.
16.9 Michael Ballack M 3 0-0
20.8 Simon Rolfes M 0 0-0
Bayern
20.8 Arjen Robben M 0 0-0
Borussia M.
16.9 Tony Jantschke M 0 0-0
16.9 Jean-Sebastien Jaures D 0 0-0
27.8 Karim Matmour F 1 0-0
20.8 Bernhard Janeczek D 0 0-0
20.8 Igor De Camargo F 0 0-0
15.1 Christian Dorda D 0 0-0
Dortmund
17.9 Sebastian Kehl M 3 0-1
16.9 Dede D 0 0-0
16.9 Tamas Hajnal M 0 0-0
20.8 Mohamed Zidan F 0 0-0
Frankfurt
16.9 Zlatan Bajramovic M 0 0-0
9.9 Ioannis Amanatidis F 2 0-1
9.9 Aleksandar Vasoski D 0 0-0
20.8 Sebastian Rode M 0 0-0
Freiburg
16.9 Simon Pouplin G 2 0-0
16.9 Pavel Krmas D 1 0-0
27.8 Tommy Bechmann F 0 0-0
20.8 Johannes Flum M 0 0-0
Hamburger SV
16.9 Tunay Torun F 0 0-0
20.8 Romeo Castelen M 0 0-0
20.8 Heung-Min Son F 0 0-0
20.8 Miroslav Stepanek D 0 0-0
Hannover 96
16.9 Emanuel Pogatetz D 3 0-0
27.8 Carlitos M 1 0-0
20.8 Altin Lala M 0 0-0
20.8 Leon Andreasen M 0 0-0
20.8 Mario Eggimann D 0 0-0
Hoffenheim
9.9 Chinedu Obasi F 0 0-0
7.8 Matthias Jaissle D 0 0-0
Koln
17.9 Manasseh Ishiaku F 0 0-0
17.9 Kevin McKenna D 2 1-0
17.9 Christopher Schorch D 0 0-0
17.9 Adil Chihi F 0 0-0
17.9 Youssef Mohamad D 1 0-0
Mainz
9.9 Jan Simak M 1 0-0
20.8 Heinz Muller G 0 0-0
Nurnberg
16.9 Albert Bunjaku F 3 0-0
20.8 Rubin Rafael Okotie F 0 0-0
Schalke 04
16.9 Christoph Metzelder D 3 0-0
9.9 Atsuto Uchida D 2 0-0
20.8 Levan Kenia M 0 0-0
20.8 Tim Hoogland M 0 0-0
20.8 Christian Pander D 0 0-0
Stuttgart
28.8 Philipp Degen D 1 0-0
28.8 Johan Audel F 1 0-0
Werder
9.9 Per Mertesacker D 2 0-0
9.9 Claudio Pizarro F 2 0-1
20.8 Naldo D 0 0-0
Wolfsburg
16.9 Karim Ziani M 3 0-0
27.8 Arne Friedrich D 0 0-0
sâmbătă, 18 septembrie 2010
Lista cu suspendari si accidentari 18.09.10
O.K. - Revenim
O postare noua, dupa ceva timp de inactivitate. Nici tastele nu le mai stiu :)
Pentru sambata, 18 septembrie 2010, ar fi urmatoarele meciuri:
1. Tottenham : Wolves 1 >> 1.45>> 70%
2. Ac Arles : Marseille 2 >> 1.70 >> 70%
3. Stuttgart : Borussia Monchengladbach 1 >> 1.85 >> 75%
4. Werder Bremen : Mainz Marcheaza Mainz >> 1.50>> 70%
5. Milan : Catania >> 1.35 >> 90%
Sa vedem ce iese.
joi, 8 octombrie 2009
Rezumate Spania La Liga week6
Sevilla 2 - 1 Real Madrid
Barcelona 1 - 0 Almeria
Racing Santander 0 - 1 Valencia
Atletico Madrid 2 - 1 Real Zaragoza
Villareal 0 - 0 Espanyol
Valladolid 2 - 2 Athletic Bilbao
Getafe 2 - 1 Osasuna
Xerez 1 - 1 Malaga
Tenerife 0 - 1 Deportivo La Coruna
Sporting Gijon 4 - 1 Mallorca
Rezumate Premiere League - week 8
Bolton Wanderers 2 - 2 Tottenham Hotspur
Burnley 2 - 1 Birmingham City
Chelsea 2 - 0 Liverpool
Arsenal 6 - 2 Blackburn Rovers
Manchester United 2 - 2 Sunderland
Hull City 2 - 1 Wigan Athletic
Wolves 0 - 1 Portsmouth
luni, 29 septembrie 2008
vineri, 1 august 2008
uefa champions league
astazi s-a tras tras la sorti turul 3 preliminat pentru intrarea in champion league.
aceasta arata astfel:
miercuri, 9 iulie 2008
vacanta!!!
mi-am cam prelungit vacanta de vara, insa promit ca o sa revin odata cu inceperea preliminariilor ligii campionilor, peste o saptamana. cu forte proaspete, si cu multe idei noi.
tineti aproape.
sâmbătă, 7 iunie 2008
show me the money
1. Elvetia-Cehia h(0-0)2 >> 1.80>> 70%
2. Portugalia-Turcia 1 >> 1.75 >> 70%
3. Elvetia : Cehia under 2.5 >> 1.5 >> 75%
4. Portugalia-Turcia under 2.5 >> 1.60>> 70%
vineri, 6 iunie 2008
show me the money
1. Va marca Adrian Mutu in turneu? Da >> 1.60 >> 80%
2. Ce echipa va inscrie mai mult in grupe Germania sau Spania Germania >> 1.65 >> 80%
revin cu pronosticuri pentru prima zi de euro
marți, 3 iunie 2008
romania, te iubim si cu tine ne mandrim
marți, 13 mai 2008
analiza de pe blog
marți, 6 mai 2008
show me the money
1. Amiens : PSG 1x >> 1.50 >> 60% (Psg e prea ocupata cu evitarea retrogradarii)
2. Xamas : Basel 2 >> 1.80 >> 65%
3. Young Bouys Bern: Grasshoppers over 2.5 >> 1.75 >> 75%
4. Aue : C S Jena over 2.5 >> 1.75 >> 80%
lotul mult prea largit
intotdeauna vor fi comentarii pe langa selectii indiferent care vor fi aceastea. cred ca piturca face o alegere buna pana la urma, convocand jucatori pe care a construit"scheletul" echipei nationale.sa speram ca nu o sa ramana doar scheletul.
cu un singur lucru nu sunt de acord in aceasta convocare: banel nicolita nu are ce cauta in echipa mare a romaniei sub nici o forma, tinand cont de forma extrem de slaba pe care o traverseaza, nu de o etapa, doua, ci de la inceputul anului. nu poti resuscita un jucator tocmai la turneul final. asa ceva nu se face nicaieri.
P.S. steptam reactii de la intalnirea oficiala a fotbalistilor, si de dupa intalnire. care se baga la un pariu : lobont, moti, cristea si bratu sau goian, ghionea, radoi, ovidiu petre, banel si dica? stelistii ca sunt mai multi ? :D